<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Huntington Interaction &#38; Sound &#187; projects</title>
	<atom:link href="http://andyhuntington.co.uk/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyhuntington.co.uk</link>
	<description>Interaction Design, Play &#38; Sound</description>
	<lastBuildDate>Fri, 30 Mar 2012 18:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Datadecs</title>
		<link>http://andyhuntington.co.uk/2009/datadecs/</link>
		<comments>http://andyhuntington.co.uk/2009/datadecs/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:22:19 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://andyhuntington.co.uk/?p=719</guid>
		<description><![CDATA[<a href="/2009/datadecs/"><img src="http://andyhuntington.co.uk/blog/wp-content/uploads/2009/12/404_4_3.jpg" alt="A detail of a Data Decoration" title="DataDecs" width="133" height="100"/></a>Data Decorations with the <a href="http://reallyinterestinggroup.com" target="_blank">Really Interesting Group</a>

]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2009/datadecs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bicycle Film Festival Carbon Counter</title>
		<link>http://andyhuntington.co.uk/2008/bicycle-film-festival-carbon-counter/</link>
		<comments>http://andyhuntington.co.uk/2008/bicycle-film-festival-carbon-counter/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:00:24 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=251</guid>
		<description><![CDATA[<a href="/2008/bicycle-film-festival-carbon-counter/"><img title="BFFCC screen in the barbican" src="http://extraversion.co.uk/blog/wp-content/uploads/2008/10/carbon4_3.jpg" alt="BFFCC Icon" width="133" height="100" /></a>Web application calculating the impact of cyclists attending the festival.


]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2008/bicycle-film-festival-carbon-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibration Station</title>
		<link>http://andyhuntington.co.uk/2007/vibration-station/</link>
		<comments>http://andyhuntington.co.uk/2007/vibration-station/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 13:14:55 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=19</guid>
		<description><![CDATA[<a href="?p=19"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2007/11/vibration_station4_3.jpg" alt="" title="vibration station" width="133" height="100" class="alignnone size-medium wp-image-20" /></a>The Vibration Station is an exhibit in the Science Museum's Launchpad.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2007/vibration-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convocation</title>
		<link>http://andyhuntington.co.uk/2007/convocation/</link>
		<comments>http://andyhuntington.co.uk/2007/convocation/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 20:24:51 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sparks studio]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=25</guid>
		<description><![CDATA[<a href="?p=25"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2007/07/convocation4_3.jpg" alt="" title="convocation" width="133" height="100" class="alignnone size-medium wp-image-26" /></a> Installation in the Economist Plaza, London.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2007/convocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORC</title>
		<link>http://andyhuntington.co.uk/2007/orc/</link>
		<comments>http://andyhuntington.co.uk/2007/orc/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 11:19:33 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sparks studio]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=14</guid>
		<description><![CDATA[<a href="?p=14"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2007/02/orc3_4.gif" alt="" title="orc" width="133" height="100"/></a>Generative print work with <a href="http://sparks-studio.com/" target="_blank">sparks studio</a>]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2007/orc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Ecology</title>
		<link>http://andyhuntington.co.uk/2006/creating-an-ecology/</link>
		<comments>http://andyhuntington.co.uk/2006/creating-an-ecology/#comments</comments>
		<pubDate>Tue, 20 Jun 2006 07:31:18 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[bartlett]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=6</guid>
		<description><![CDATA[<a href="http://andyhuntington.co.uk/2006/creating-an-ecology/"><img title="ecology1" src="http://andyhuntington.co.uk/blog/wp-content/uploads/2007/02/ecology4_3.gif" alt="Software screenshot from the exhibit" width="133" height="100" /></a>An installation with the Bartlett School of Architecture.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2006/creating-an-ecology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Futures filmit</title>
		<link>http://andyhuntington.co.uk/2005/open-futures-filmit/</link>
		<comments>http://andyhuntington.co.uk/2005/open-futures-filmit/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 13:27:41 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[filmit]]></category>
		<category><![CDATA[Helen Hamlyn Trust]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=22</guid>
		<description><![CDATA[<a href="http://extraversion.co.uk/2005/open-futures-filmit/"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2005/09/film-it-logo-4_3_1.gif" alt="film-it-logo" width="133" height="100" /></a>Really simple video sharing for primary schools.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2005/open-futures-filmit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beatbox</title>
		<link>http://andyhuntington.co.uk/2005/beatbox/</link>
		<comments>http://andyhuntington.co.uk/2005/beatbox/#comments</comments>
		<pubDate>Mon, 01 Aug 2005 15:12:16 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=188</guid>
		<description><![CDATA[<a href="?p=188"><img title="beatbox" src="http://extraversion.co.uk/blog/wp-content/uploads/2005/08/beatbox4_3.jpg" alt="beatbox" width="133" height="100" /></a>The physical, programmable drum machine.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2005/beatbox/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>tapTap</title>
		<link>http://andyhuntington.co.uk/2004/taptap/</link>
		<comments>http://andyhuntington.co.uk/2004/taptap/#comments</comments>
		<pubDate>Sun, 12 Dec 2004 14:00:02 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=3</guid>
		<description><![CDATA[<a href="?p=3"><img class="alignnone size-full wp-image-5" title="tapTap" src="http://extraversion.co.uk/blog/wp-content/uploads/2004/12/taptap4_31.jpg" alt="Showing 8 tapTap knock boxes in 2 rows" width="133" height="100" /></a>The modular rhythm construction toy.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2004/taptap/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oy!</title>
		<link>http://andyhuntington.co.uk/2004/oy/</link>
		<comments>http://andyhuntington.co.uk/2004/oy/#comments</comments>
		<pubDate>Sat, 30 Oct 2004 13:01:53 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=454</guid>
		<description><![CDATA[<a href="http://extraversion.co.uk/2004/oy/"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2004/10/oy4_32.gif" alt="oy4_32" title="oy4_32" width="133" height="100"/></a>London buses' inter-stop informal gaming system.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2004/oy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

