<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Huntington Interaction &#38; Sound &#187; electronics</title>
	<atom:link href="http://andyhuntington.co.uk/tag/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyhuntington.co.uk</link>
	<description>Interaction Design, Play &#38; Sound</description>
	<lastBuildDate>Wed, 09 Jun 2010 10:05:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Midi Scrapyard Challenge</title>
		<link>http://andyhuntington.co.uk/2008/midi-scrapyard-challenge/</link>
		<comments>http://andyhuntington.co.uk/2008/midi-scrapyard-challenge/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 09:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=373</guid>
		<description><![CDATA[ A one day workshop working with Jonah Brucker Cohen&#8217;s Midi Scrapyard Challenge at the Dana Centre ended with some great pieces from the London Tigers girls group.
]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2008/midi-scrapyard-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Interactive Canvas</title>
		<link>http://andyhuntington.co.uk/2008/microsoft-interactive-canvas/</link>
		<comments>http://andyhuntington.co.uk/2008/microsoft-interactive-canvas/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=442</guid>
		<description><![CDATA[ Worked with AllofUs to develop a robust sensor system for the Microsoft Interactive Canvas.
]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2008/microsoft-interactive-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olinda</title>
		<link>http://andyhuntington.co.uk/2008/olinda/</link>
		<comments>http://andyhuntington.co.uk/2008/olinda/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[schulze & webb]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=16</guid>
		<description><![CDATA[ Development complete with Schulze &#38; Webb resulting in 4 working prototypes for the BBC&#8217;s Olinda project.
]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2008/olinda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibration Station</title>
		<link>http://andyhuntington.co.uk/2007/vibration-station/</link>
		<comments>http://andyhuntington.co.uk/2007/vibration-station/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 13:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=19</guid>
		<description><![CDATA[<a href="?p=19"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2007/11/vibration_station4_3.jpg" alt="" title="vibration station" width="133" height="100" class="alignnone size-medium wp-image-20" /></a>The Vibration Station is an exhibit in the Science Museum's Launchpad.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2007/vibration-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beatbox</title>
		<link>http://andyhuntington.co.uk/2005/beatbox/</link>
		<comments>http://andyhuntington.co.uk/2005/beatbox/#comments</comments>
		<pubDate>Mon, 01 Aug 2005 15:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=188</guid>
		<description><![CDATA[<a href="?p=188"><img title="beatbox" src="http://extraversion.co.uk/blog/wp-content/uploads/2005/08/beatbox4_3.jpg" alt="beatbox" width="133" height="100" /></a>The physical, programmable drum machine.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2005/beatbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>tapTap</title>
		<link>http://andyhuntington.co.uk/2004/taptap/</link>
		<comments>http://andyhuntington.co.uk/2004/taptap/#comments</comments>
		<pubDate>Sun, 12 Dec 2004 14:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=3</guid>
		<description><![CDATA[<a href="?p=3"><img class="alignnone size-full wp-image-5" title="tapTap" src="http://extraversion.co.uk/blog/wp-content/uploads/2004/12/taptap4_31.jpg" alt="Showing 8 tapTap knock boxes in 2 rows" width="133" height="100" /></a>The modular rhythm construction toy.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2004/taptap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
