<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Huntington Interaction &#38; Sound &#187; exhibition</title>
	<atom:link href="http://andyhuntington.co.uk/tag/exhibition/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyhuntington.co.uk</link>
	<description>Interaction Design, Play &#38; Sound</description>
	<lastBuildDate>Wed, 09 Jun 2010 10:05:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who Am I?</title>
		<link>http://andyhuntington.co.uk/2010/who-am-i/</link>
		<comments>http://andyhuntington.co.uk/2010/who-am-i/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andyhuntington.co.uk/?p=783</guid>
		<description><![CDATA[Busy installing two new exhibits with Robson &#038; Jones for the redevelopment of the Science Museum&#8217;s Who Am I? gallery, due to open at the end of June.
]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2010/who-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Worlds</title>
		<link>http://andyhuntington.co.uk/2009/screen-worlds/</link>
		<comments>http://andyhuntington.co.uk/2009/screen-worlds/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/?p=703</guid>
		<description><![CDATA[Opening at ACMI in Melbourne the Screen Worlds gallery includes Colour Wheel, a new exhibit developed with Robson &#038; Jones.
]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2009/screen-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeaway Festival 4</title>
		<link>http://andyhuntington.co.uk/2009/takeaway-festival-4/</link>
		<comments>http://andyhuntington.co.uk/2009/takeaway-festival-4/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/?p=626</guid>
		<description><![CDATA[Going to press now is &#8220;Play and Display: Designing Musical Interfaces&#8221;, the catalogue essay for the 4th Takeaway Festival of DIY Media 19-21 May 2009, at the Dana Centre, London.
]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2009/takeaway-festival-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Interactive Canvas</title>
		<link>http://andyhuntington.co.uk/2008/microsoft-interactive-canvas/</link>
		<comments>http://andyhuntington.co.uk/2008/microsoft-interactive-canvas/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=442</guid>
		<description><![CDATA[ Worked with AllofUs to develop a robust sensor system for the Microsoft Interactive Canvas.
]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2008/microsoft-interactive-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volumes, Luxembourg</title>
		<link>http://andyhuntington.co.uk/2008/volumes-260108-60408/</link>
		<comments>http://andyhuntington.co.uk/2008/volumes-260108-60408/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 08:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[luxembourg]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=10</guid>
		<description><![CDATA[Cylinder exhibited as part of Volumes, an exhibtion at the Casino Luxembourg, Forum d&#8217;art contemporain, Luxembourg until 6th April, 2008
]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2008/volumes-260108-60408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palau Robert, Barcelona</title>
		<link>http://andyhuntington.co.uk/2007/palau-robert-barcelona/</link>
		<comments>http://andyhuntington.co.uk/2007/palau-robert-barcelona/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 11:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=12</guid>
		<description><![CDATA[Exhibit creation for the lagranja designed exhibtion celebrating 50 years of the Esade business school.
]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2007/palau-robert-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibration Station</title>
		<link>http://andyhuntington.co.uk/2007/vibration-station/</link>
		<comments>http://andyhuntington.co.uk/2007/vibration-station/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 13:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=19</guid>
		<description><![CDATA[<a href="?p=19"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2007/11/vibration_station4_3.jpg" alt="" title="vibration station" width="133" height="100" class="alignnone size-medium wp-image-20" /></a>The Vibration Station is an exhibit in the Science Museum's Launchpad.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2007/vibration-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launchpad opens</title>
		<link>http://andyhuntington.co.uk/2007/vibration-station-opens-science-museum-london/</link>
		<comments>http://andyhuntington.co.uk/2007/vibration-station-opens-science-museum-london/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 08:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=11</guid>
		<description><![CDATA[Visitors can play with Vibration Station, a permanant exhibit derived from the Beatbox as part of the revamped exhibit space.
]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2007/vibration-station-opens-science-museum-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convocation</title>
		<link>http://andyhuntington.co.uk/2007/convocation/</link>
		<comments>http://andyhuntington.co.uk/2007/convocation/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 20:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sparks studio]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=25</guid>
		<description><![CDATA[<a href="?p=25"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2007/07/convocation4_3.jpg" alt="" title="convocation" width="133" height="100" class="alignnone size-medium wp-image-26" /></a> Installation in the Economist Plaza, London.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2007/convocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tapTap commission</title>
		<link>http://andyhuntington.co.uk/2007/taptap-commission/</link>
		<comments>http://andyhuntington.co.uk/2007/taptap-commission/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 11:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=13</guid>
		<description><![CDATA[tapTap recieves a commission for the SoundWaves Cybersonica 07 exhibition at Kinetica, London, 17th May &#8211; 29th June.
]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2007/taptap-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
