<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Huntington Interaction &#38; Sound &#187; software</title>
	<atom:link href="http://andyhuntington.co.uk/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyhuntington.co.uk</link>
	<description>Interaction Design, Play &#38; Sound</description>
	<lastBuildDate>Fri, 30 Mar 2012 18:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who Am I?</title>
		<link>http://andyhuntington.co.uk/2010/who-am-i/</link>
		<comments>http://andyhuntington.co.uk/2010/who-am-i/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:03:41 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andyhuntington.co.uk/?p=783</guid>
		<description><![CDATA[Busy installing two new exhibits with Robson &#038; Jones for the redevelopment of the Science Museum&#8217;s Who Am I? gallery, due to open at the end of June.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2010/who-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORC</title>
		<link>http://andyhuntington.co.uk/2007/orc/</link>
		<comments>http://andyhuntington.co.uk/2007/orc/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 11:19:33 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sparks studio]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=14</guid>
		<description><![CDATA[<a href="?p=14"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2007/02/orc3_4.gif" alt="" title="orc" width="133" height="100"/></a>Generative print work with <a href="http://sparks-studio.com/" target="_blank">sparks studio</a>]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2007/orc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Fountain</title>
		<link>http://andyhuntington.co.uk/2004/sound-fountain/</link>
		<comments>http://andyhuntington.co.uk/2004/sound-fountain/#comments</comments>
		<pubDate>Fri, 02 Jul 2004 16:00:34 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=8</guid>
		<description><![CDATA[<a href="?p=8"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2004/07/soundfountain4_3.gif" alt="" width="133" height="100" /></a>An installation which captures, abstracts and replays sounds from the space it's in.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2004/sound-fountain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cylinder</title>
		<link>http://andyhuntington.co.uk/2003/cylinder/</link>
		<comments>http://andyhuntington.co.uk/2003/cylinder/#comments</comments>
		<pubDate>Fri, 20 Jun 2003 11:50:33 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[fabrica]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=36</guid>
		<description><![CDATA[<a href="?p=36"><img title="cylinder" src="http://extraversion.co.uk/blog/wp-content/uploads/2003/06/cylinder4_3.jpg" alt="" width="133" height="100" /></a>Sound sculptures]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2003/cylinder/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Audio Visualisers</title>
		<link>http://andyhuntington.co.uk/2003/audio-visualisers/</link>
		<comments>http://andyhuntington.co.uk/2003/audio-visualisers/#comments</comments>
		<pubDate>Wed, 22 Jan 2003 14:14:50 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[fabrica]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[yugop]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=175</guid>
		<description><![CDATA[<a href="?p=175"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2003/01/avicon4_3.gif" alt="" title="AV" width="133" height="100"/></a>Sound reactive graphics from a Fabrica Yugop workshop]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2003/audio-visualisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INOUT</title>
		<link>http://andyhuntington.co.uk/2002/inout/</link>
		<comments>http://andyhuntington.co.uk/2002/inout/#comments</comments>
		<pubDate>Fri, 01 Nov 2002 11:03:26 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[CDrom]]></category>
		<category><![CDATA[fabrica]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=390</guid>
		<description><![CDATA[<a href="http://extraversion.co.uk/2002/inout/"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2009/01/inout4_3.jpg" alt="inout4_3" title="inout4_3" width="133" height="100"/></a>  Fabrica Interactive CDrom of sound input and output toys.]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2002/inout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocal Caligraphy</title>
		<link>http://andyhuntington.co.uk/2002/vocal-caligraphy/</link>
		<comments>http://andyhuntington.co.uk/2002/vocal-caligraphy/#comments</comments>
		<pubDate>Sat, 20 Apr 2002 15:42:43 +0000</pubDate>
		<dc:creator>Andy Huntington</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[fabrica]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://extraversion.co.uk/blog/?p=122</guid>
		<description><![CDATA[<a href="?p=122"><img src="http://extraversion.co.uk/blog/wp-content/uploads/2002/04/maki4_3.gif" alt="" title="caligraphy" width="133" height="100" class="alignnone size-full wp-image-124" /></a>Performance software for voice artist Koichi Makigami]]></description>
		<wfw:commentRss>http://andyhuntington.co.uk/2002/vocal-caligraphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

